| |
| Mathematical Sciences - Undergraduate Courses | |
This page lists all undergraduate courses in mathematical sciences (courses numbered below 500). Follow the active links to view course descriptions and learning outcomes, and to find links to the current web site and other course resources.
Course Schedules >>
MA 115 | Calculus I |
MA 116 | Calculus II |
MA 117 | Calculus for Business & Liberal Arts |
MA 118 | Probability for Business & Liberal Arts |
MA 134 | Discrete Mathematics |
MA 182 | Honors Math Analysis II |
MA 221 | Differential Equations |
MA 222 | Probability & Statistics |
MA 227 | Multivariable Calculus |
MA 230 | Multivariable Calculus & Optimization |
MA 232 | Linear Algebra |
MA 234 | Complex Variables with Applications |
|
|
MA 281 | Honors Math Analysis III |
MA 282 | Honors Math Analysis IV |
MA 331 | Intermediate Statistics |
MA 335 | Intro to Number Theory |
MA 336 | Modern Algebra |
MA 346 | Numerical Methods |
MA 360 | Intermediate Differential Equations |
MA 361 | Intermediate Partial Differential Equations |
MA 410 | Differential Geometry |
MA 441 | Introduction to Math Analysis |
MA 442 | Real Variables |
MA 460 | Chaotic Dynamics |
|
MA 090 | Precalculus |
MA 188 | Seminar in Mathematical Sciences |
MA 293 | Supplementary Topics of Differential Equations |
MA 294 | Supplementary Topics of Calculus IV |
|
|
MA 461 | Special Problems I |
MA 462 | Special Problems II |
MA 463 | Seminar in Mathematics I |
MA 464 | Seminar in Mathematics II |
MA 498 | Senior Research Project I |
MA 499 | Senior Research Project II |
|
Courses Offered Every Semester |
|
|
|
Offered Every Fall |
|
Offered Every Spring |
MA 117 | Calculus for Business & Liberal Arts |
MA 134 | Discrete Mathematics |
MA 182 | Honors Math Analysis II |
MA 232 | Linear Algebra |
MA 234 | Complex Variables with Applications |
MA 282 | Honors Math Analysis IV |
MA 331 | Intermediate Statistics |
MA 441 | Introduction to Math Analysis |
MA 461 | Special Problems I |
MA 498 | Senior Project I |
|
|
MA 118 | Probability for Business & Liberal Arts |
MA 222 | Probability & Statistics |
MA 281 | Honors Math Analysis III |
MA 346 | Numerical Methods |
MA 361 | Intermediate Partial Differential Equations |
MA 410 | Differential Geometry |
MA 442 | Real Variables |
MA 462 | Special Problems I |
MA 499 | Senior Project II |
|
|
|
|
Offered Every Other Spring |
|
|
|
|
|
|
Yi Li Associate Professor Kidde Room 225 Phone: 201.216.5433 Fax: 201.216.8321 yli6@stevens.edu Course Schedules
Course Web Sites
Undergraduate Programs
Graduate Courses
Apply Online
Download PDF Application Form
International Applicants |