No. Date Weekly Topics & Readings Assigned Exercises Recommended Wk
L1 M Aug 25 Read   1.1--1.6 Hw-1:  due Sep 3 Rct:  Aug 26, Sep 2 1
R1 Tu Aug 26   and   Appendixes A, B, C 1.1:  10,12,28,32,44,54 1.1:  2,11,30,42,52
L2 W Aug 27 Precalculus Review 1.2:  8,16    1.3:  12,16,56 1.2:  4,18    1.3:  18,20,54
1.5:  12,16,18,26 1.5:  10,14,19,28

--- M Sep 01 Labor Day Holiday Hw-2:  due Sep 10 Rct:  Sep 9 2
R2 Tu Sep 02 Precalculus Review 1.6:  36,46,50,58 1.6:  33,34,38,52
L3 W Sep 03 A:  10,18,28,40    B:  12,14,40 A:  8,24,32,38    B:  13,24,38,39
C:  4,10,30,36 C:  2,9,12,14,31,34

L4 M Sep 08 2.1, 2.2:  tangent line, limits Hw-3:  due Sep 17 Rct:  Sep 16 3
R3 Tu Sep 09 Rct:  See Hw-2 2.2:  6,8 2.2:  4,10
L5 W Sep 10 2.3, 2.4:  limits, continuity 2.3:  14,16,34,36,40 2.3:  8,18,19,22,32,33,43,45
Q1 Th Sep 11 Quiz 1:  Precalculus 2.4:  14,32,40 2.4:  3,6,31,33,38,49

L6 M Sep 15 2.5, 2.6:  limits, asymptotes Hw-4:  due Sep 24 Rct:  Sep 23 4
R4 Tu Sep 16 Rct:  See Hw-3 2.5:  8,20,24,36,46 2.5:  6,19,26,34c,35,43,48a
L7 W Sep 17 2.7, 2.8:  the derivative function 2.8:  22,34,37,44a 2.8:  8,20,23,24,32,39

L8 M Sep 22 3.1, 3.2:  rules for xn, ex, products Hw-5:  due Oct 1 Rct:  Sep 30 5
R5 Tu Sep 23 Rct:  See Hw-4 3.1:  12,24,42a,48,62 3.1:  6,8,22,38,46,63
L9 W Sep 24 3.4:  rules for trig functions 3.2:  10,20,24a,30 3.2:  6,16,22,41,44,46a
3.4:  10,20a 3.4:  4,8,28,33

L10 M Sep 29 3.5:  chain rule Hw-6:  due Oct 15 Rct:  Oct 7 6
R6 Tu Sep 30 Rct:  See Hw-5 3.5:  6,12,20,30,56,60 3.5:  2,10,16,18,26,28,55
L11 W Oct 01 App C:  inverse trig functions App-C:  36,42 App-C:  34,41,45,47
3.6:  10,16,32,36 3.6:  4,18,30,34

L12 M Oct 06 3.6:  implicit diff, inverse fncs 7
R7 Tu Oct 07 Rct:  See Hw-6
L13 W Oct 08 Review for Quiz 2
Q2 Th Oct 09 Quiz 2:  Through 3.4  

--- M Oct 13 Fall Recess Hw-7:  due Oct 22 Rct:  Oct 21 8
L14 Tu Oct 14 3.7:  Logarithms 3.7:  8,18,34 3.7:  6,20,22,32,38
L15 W Oct 15 4.2:  Extreme values 4.2:  28,40,44 4.2:  10,38,46,56

No. Date Weekly Topics & Readings Assigned Exercises Recommended Wk
L16 M Oct 20 4.3:  curve sketching Hw-8:  due Oct 29 Rct:  Oct 28 9
R8 Tu Oct 21 Rct:  See Hw-7 4.3:  12,22,34,50 4.3:  3,5,10,20,29,48
L17 W Oct 22 4.6:  optimization 4.6:  12,16,44 4.6:  8,10,18,23,37,42

L18 M Oct 27 4.9, 5.1:  antiderivatives, area Hw-9:  due Nov 5 Rct:  Nov 4 10
R9 Tu Oct 28 Rct:  See Hw-8 4.9:  12,24,40,48,54 4.9:  16,18,20,27,44,50
L19 W Oct 29 5.2, 5.3:  definite integral 5.2:  32,38 5.2:  31,35,36,44,45

L20 M Nov 03 5.4:  Fund. Thm of Calculus Hw-10:  due Nov 12 Rct:  Nov 11 11
R10 Tu Nov 04 Rct:  See Hw-9 5.3:  10,58,60,68 5.3:  3,6,28,38,42,56,57,63
L21 W Nov 05 Review for Quiz 3 5.4:  4,12,20(a,b,c),22 5.4:  2,7,13,15,19(a,b,c),27
Q3 Th Nov 06 Quiz 3:  Through 4.6

L22 M Nov 10 5.5:  substitution method Hw-11:  due Nov 19 Rct:  Nov 18 12
R11 Tu Nov 11 Rct:  See Hw-10 5.5:  18,26,32,50,52,60 5.5:  7,13,22,34,40,46,47,62
L23 W Nov 12 5.6:  integration by parts 5.6:  8,10,20,42 5.6:  6,12,14,16,21,22,26

L24 M Nov 17 5.7:  More integration Hw-12:  due Dec 3 Rct:  Nov 25, Dec 2 13
R12 Tu Nov 18 Rct:  See Hw-11 5.7:  2,4,18,22,28 5.7:  3,5,6,17,21,24,27
L25 W Nov 19 Review for Quiz 4 6.1:  2,10,14,40 6.1:  3,8,12,15,38,39,42
Q4 Th Nov 20 Quiz 4:  Through 5.6

L26 M Nov 24 6.1:  Areas 14
R13 Tu Nov 25 Rct:  See Hw-12
--- W Nov 26 Thanksgiving Recess

L27 M Dec 01 5.7, 6.1:  15
R14 Tu Dec 02 Rct:  See Hw-12
L28 W Dec 03 Review

--- Sa Dec 06 Review & Final Exam Period   [Dec 6 -- Dec 22]
Rev Sa Dec 6 Review:   10:00am -- 1:00pm, Kidde 228    Course Summary >>
Fin M Dec 08 Final:   8:00am -- 12:00pm    Cumulative exam.